Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Derbyshire | 144 | 6 | 69 | 4 | 4-53 | 17.25 | 0 | 0 |
Durham | 340 | 11 | 213 | 8 | 3-27 | 26.62 | 0 | 0 |
Glamorgan | 210 | 8 | 127 | 2 | 2-94 | 63.50 | 0 | 0 |
Gloucestershire | 156 | 4 | 84 | 1 | 1-84 | 84.00 | 0 | 0 |
Kent | 262 | 9 | 121 | 7 | 5-40 | 17.28 | 1 | 0 |
Lancashire | 360 | 16 | 175 | 4 | 2-25 | 43.75 | 0 | 0 |
Leicestershire | 343 | 13 | 158 | 8 | 4-95 | 19.75 | 0 | 0 |
Loughborough Marylebone Cricket Club University | 60 | 3 | 38 | 1 | 1-38 | 38.00 | 0 | 0 |
Middlesex | 439 | 14 | 273 | 7 | 3-74 | 39.00 | 0 | 0 |
Northamptonshire | 259 | 3 | 179 | 5 | 3-114 | 35.80 | 0 | 0 |
Nottinghamshire | 174 | 7 | 76 | 5 | 4-52 | 15.20 | 0 | 0 |
Oxford Marylebone Cricket Club University | 246 | 17 | 80 | 7 | 4-7 | 11.42 | 0 | 0 |
Oxford University Centre of Cricketing Excellence | 174 | 10 | 68 | 2 | 1-27 | 34.00 | 0 | 0 |
Somerset | 145 | 3 | 90 | 3 | 3-90 | 30.00 | 0 | 0 |
Surrey | 316 | 4 | 197 | 5 | 4-110 | 39.40 | 0 | 0 |
Sussex | 571 | 14 | 347 | 8 | 4-64 | 43.37 | 0 | 0 |
Warwickshire | 601 | 10 | 413 | 13 | 5-55 | 31.76 | 1 | 0 |
Windward Islands | 96 | 5 | 33 | 2 | 2-30 | 16.50 | 0 | 0 |
Worcestershire | 396 | 12 | 277 | 11 | 4-46 | 25.18 | 0 | 0 |
Yorkshire | 313 | 5 | 182 | 5 | 3-77 | 36.40 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk