Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
County Ground, Derby | 17 | 28 | 4 | 1162 | 141* | 48.41 | 2 | 8 | 6 | |
County Ground, Hove | 4 | 8 | 0 | 183 | 79 | 22.87 | 0 | 1 | 2 | |
Sophia Gardens, Cardiff | 4 | 8 | 0 | 193 | 64 | 24.12 | 0 | 2 | 0 | |
Arundel Castle Cricket Club Ground, Arundel | 2 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
County Ground, New Road, Worcester | 2 | 3 | 0 | 40 | 39 | 13.33 | 0 | 0 | 3 | |
County Ground, Bristol | 2 | 3 | 0 | 262 | 103 | 87.33 | 1 | 2 | 1 | |
Queen's Park, Chesterfield | 2 | 3 | 0 | 27 | 18 | 9.00 | 0 | 0 | 0 | |
Grace Road, Leicester | 2 | 3 | 0 | 18 | 10 | 6.00 | 0 | 0 | 0 | |
Kennington Oval, Kennington | 1 | 1 | 1 | 23 | 23* | 0 | 0 | 0 | ||
Brunton Memorial Ground, Radlett | 1 | 2 | 0 | 6 | 5 | 3.00 | 0 | 0 | 0 | |
North Marine Road, Scarborough | 1 | 2 | 0 | 58 | 58 | 29.00 | 0 | 1 | 0 | |
County Ground, Northampton | 1 | 2 | 0 | 8 | 4 | 4.00 | 0 | 0 | 0 | |
Headingley, Leeds | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
Old Trafford, Manchester | 1 | 2 | 0 | 94 | 63 | 47.00 | 0 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk