|
Full name: | Chesney Francis Hughes |
Born: | 20th January 1991, Anguilla |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Education: | Albena Lake Hodge Comprehensive School, Anguilla |
Teams: | Anguilla (Main Twenty20: 2006-2007/08); Derbyshire (Main ListA: 2009-2016); Leeward Islands (Main ListA: 2009/10-2024/25); Derbyshire (Main FC: 2010-2016); Derbyshire (Main Twenty20: 2010-2016); Leeward Islands (Main Twenty20: 2010/11-2012/13); Leeward Islands (Main FC: 2015/16-2017/18); Northamptonshire (Main ListA: 2017); Northamptonshire (Main FC: 2017); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Chesney Hughes |
Chesney Hughes |
First-Class Career Batting and Fielding (2010-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 87 | 158 | 9 | 4716 | 270* | 31.65 | 10 | 20 | 50.22 | 61 |
First-Class Career Bowling (2010-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1976 | 36 | 1335 | 29 | 3-87 | 46.03 | 0 | 0 | 68.13 | 4.05 |
List A Career Batting and Fielding (2007/08-2024/25) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 98 | 93 | 4 | 1891 | 81 | 21.24 | 0 | 13 | 31 |
List A Career Bowling (2007/08-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1168 | 4 | 1016 | 27 | 5-29 | 37.62 | 0 | 1 | 43.25 | 5.21 |
Twenty20 Career Batting and Fielding (2006-2016) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 93 | 89 | 4 | 1661 | 65 | 19.54 | 0 | 5 | 114.94 | 28 |
Twenty20 Career Bowling (2006-2016) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 684 | 0 | 891 | 28 | 4-23 | 31.82 | 1 | 0 | 24.42 | 7.81 |
Twenty20 Blast Career Batting and Fielding (2010-2016) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Derbyshire | 78 | 75 | 4 | 1420 | 65 | 20.00 | 0 | 4 | 117.06 | 21 |
Twenty20 Blast Career Bowling (2010-2016) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Derbyshire | 540 | 0 | 731 | 21 | 4-23 | 34.80 | 1 | 0 | 25.71 | 8.12 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk