|
Full name: | Luke Jack Fletcher |
Born: | 18th September 1988, Nottingham, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Education: | Henry Mellish School, Nottingham |
Teams: | Nottinghamshire (Main FC: 2008-2024); Nottinghamshire (Main ListA: 2008-2024); Nottinghamshire (Main Twenty20: 2009-2024); Wellington (Main Twenty20: 2014/15); Surrey (Main FC: 2015); Derbyshire (Main FC: 2016); Welsh Fire Men (Main Twenty20: 2021); Trent Rockets Men (Main Twenty20: 2022); England Under-19s (Under-19 Test: 2008); England Under-19s (Under-19 ODI: 2008); All teams |
Nottinghamshire cap: 2014 | |
Nottinghamshire benefit season: 2023 | |
Lists of matches and more detailed statistics | |
Pictures: | Portrait of Luke Fletcher |
First-Class Career Batting and Fielding (2008-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 150 | 214 | 42 | 2370 | 92 | 13.77 | 0 | 7 | 47.20 | 31 |
First-Class Career Bowling (2008-2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 24987 | 1053 | 11961 | 456 | 7-37 | 26.23 | 10 | 1 | 54.79 | 2.87 |
List A Career Batting and Fielding (2008-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Nottinghamshire | 85 | 45 | 18 | 513 | 53* | 19.00 | 0 | 1 | 110.79 | 13 |
List A Career Bowling (2008-2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Nottinghamshire | 3509 | 27 | 3280 | 93 | 5-56 | 35.26 | 3 | 1 | 37.73 | 5.60 |
Twenty20 Career Batting and Fielding (2009-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 109 | 42 | 15 | 186 | 27 | 6.88 | 0 | 0 | 109.41 | 12 |
Twenty20 Career Bowling (2009-2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2163 | 3 | 3056 | 120 | 5-32 | 25.46 | 1 | 2 | 18.02 | 8.47 |
Under-19 Test Career Batting and Fielding (2008) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Under-19s | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 100.00 | 1 |
Under-19 Test Career Bowling (2008) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
England Under-19s | 120 | 1 | 84 | 1 | 1-67 | 84.00 | 0 | 0 | 120.00 | 4.20 |
Under-19 ODI Career Batting and Fielding (2008) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Under-19s | 3 | 2 | 1 | 5 | 3 | 5.00 | 0 | 0 | 62.50 | 1 |
Under-19 ODI Career Bowling (2008) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
England Under-19s | 83 | 1 | 76 | 3 | 2-38 | 25.33 | 0 | 0 | 27.66 | 5.49 |
Twenty20 Blast Career Batting and Fielding (2009-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Nottinghamshire | 97 | 38 | 14 | 171 | 27 | 7.12 | 0 | 0 | 108.22 | 11 |
Twenty20 Blast Career Bowling (2009-2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Nottinghamshire | 1941 | 2 | 2760 | 108 | 5-32 | 25.55 | 1 | 2 | 17.97 | 8.53 |
Super Smash Career Batting and Fielding (2014/15) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Wellington | 6 | 2 | 0 | 9 | 8 | 4.50 | 0 | 0 | 128.57 | 0 |
Super Smash Career Bowling (2014/15) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Wellington | 132 | 1 | 155 | 8 | 3-19 | 19.37 | 0 | 0 | 16.50 | 7.04 |
The Hundred Career Batting and Fielding (2021-2022) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 6 | 2 | 1 | 6 | 4 | 6.00 | 0 | 0 | 120.00 | 1 |
The Hundred Career Bowling (2021-2022) | ||||||||||
Balls | Dots | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 90 | 24 | 141 | 4 | 2-22 | 35.25 | 0 | 0 | 22.50 | 156.66 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk