Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2012-13 | (South Africa) | 306 | 4 | 210 | 3 | 1-25 | 70.00 | 0 | 0 |
2013-14 | (Namibia) | 60 | 2 | 36 | 1 | 1-36 | 36.00 | 0 | 0 |
2013-14 | (South Africa) | 1597 | 45 | 953 | 36 | 6-67 | 26.47 | 2 | 0 |
2014-15 | (South Africa) | 2144 | 65 | 1205 | 49 | 6-62 | 24.59 | 2 | 0 |
2015-16 | (South Africa) | 1631 | 49 | 909 | 41 | 5-18 | 22.17 | 3 | 0 |
2016-17 | (South Africa) | 103 | 2 | 54 | 2 | 2-48 | 27.00 | 0 | 0 |
2017-18 | (South Africa) | 135 | 7 | 34 | 6 | 4-15 | 5.66 | 0 | 0 |
2018-19 | (South Africa) | 997 | 30 | 510 | 26 | 7-24 | 19.61 | 2 | 1 |
2019-20 | (South Africa) | 842 | 32 | 436 | 14 | 4-29 | 31.14 | 0 | 0 |
2020-21 | (South Africa) | 671 | 29 | 362 | 15 | 7-38 | 24.13 | 1 | 1 |
2021 | (Zimbabwe) | 184 | 5 | 97 | 8 | 5-69 | 12.12 | 1 | 0 |
2021-22 | (South Africa) | 1066 | 38 | 562 | 13 | 4-35 | 43.23 | 0 | 0 |
2022-23 | (South Africa) | 636 | 21 | 350 | 6 | 2-70 | 58.33 | 0 | 0 |
2023-24 | (South Africa) | 516 | 23 | 192 | 10 | 3-27 | 19.20 | 0 | 0 |
2024 | (England) | 815 | 16 | 634 | 15 | 3-89 | 42.26 | 0 | 0 |
2024-25 | (South Africa) | 264 | 9 | 140 | 4 | 2-39 | 35.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk