Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2013-14 | (South Africa) | 1 | 0 | 0 | |||||||
2014-15 | (South Africa) | 2 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | ||
2015-16 | (South Africa) | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
2018-19 | (South Africa) | 8 | 1 | 1 | 1 | 1* | 0 | 0 | 2 | ||
2019-20 | (South Africa) | 5 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
2020-21 | (South Africa) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
2021-22 | (South Africa) | 9 | 3 | 3 | 5 | 4* | 0 | 0 | 4 | ||
2021-22 | (Zimbabwe) | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
2022 | (West Indies) | 7 | 4 | 3 | 12 | 7* | 12.00 | 0 | 0 | 2 | |
2022-23 | (South Africa) | 8 | 2 | 0 | 6 | 5 | 3.00 | 0 | 0 | 1 | |
2023-24 | (South Africa) | 17 | 4 | 4 | 3 | 2* | 0 | 0 | 5 | ||
2024 | (England) | 7 | 2 | 1 | 5 | 5* | 5.00 | 0 | 0 | 1 | |
2024-25 | (South Africa) | 3 | 3 | 1 | 8 | 4 | 4.00 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk