Full name: | Lachlan Hammond Ferguson |
Born: | 13th June 1991, Auckland, New Zealand |
Batting: | Right-hand batter |
Bowling: | Right-arm fast |
Teams: | New Zealand (ODI: 2016/17-2023/24); New Zealand (International Twenty20: 2016/17-2024/25); New Zealand (Test: 2019/20); Auckland (Main FC: 2012/13-2022/23); Auckland (Main Twenty20: 2013/14-2023/24); Auckland (Main ListA: 2015/16-2024/25); Rising Pune Supergiant (Main Twenty20: 2017); Derbyshire (Main Twenty20: 2018); Derbyshire (Main FC: 2018); Kolkata Knight Riders (Main Twenty20: 2019-2023); Yorkshire (Main Twenty20: 2021); Manchester Originals Men (Main Twenty20: 2021); Gujarat Titans (Main Twenty20: 2022); Welsh Fire Men (Main Twenty20: 2023); Royal Challengers Bangalore (Main Twenty20: 2024); Sydney Thunder (Main Twenty20: 2024/25); All teams |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand | 1 | 2 | 2 | 1 | 1* | 0 | 0 | 11.11 | 0 |
Test Career Bowling (2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
New Zealand | 66 | 1 | 47 | 0 | 0-47 | 4.27 |
ODI Career Batting and Fielding (2016/17-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand | 65 | 30 | 13 | 122 | 19 | 7.17 | 0 | 0 | 51.69 | 14 |
ODI Career Bowling (2016/17-2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand | 3300 | 13 | 3124 | 99 | 5-45 | 31.55 | 2 | 1 | 33.33 | 5.68 |
International Twenty20 Career Batting and Fielding (2016/17-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand | 43 | 15 | 7 | 29 | 14 | 3.62 | 0 | 0 | 80.55 | 13 |
International Twenty20 Career Bowling (2016/17-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand | 919 | 5 | 1088 | 64 | 5-21 | 17.00 | 2 | 1 | 14.35 | 7.10 |
First-Class Career Batting and Fielding (2012/13-2022/23) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 46 | 60 | 23 | 505 | 41 | 13.64 | 0 | 0 | 46.24 | 16 |
First-Class Career Bowling (2012/13-2022/23) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 7297 | 252 | 4047 | 165 | 7-34 | 24.52 | 11 | 1 | 44.22 | 3.32 |
List A Career Batting and Fielding (2015/16-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 107 | 56 | 21 | 244 | 24 | 6.97 | 0 | 0 | 61.00 | 24 |
List A Career Bowling (2015/16-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 5378 | 38 | 4888 | 178 | 6-27 | 27.46 | 5 | 4 | 30.21 | 5.45 |
Twenty20 Career Batting and Fielding (2013/14-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 163 | 51 | 26 | 260 | 30 | 10.40 | 0 | 0 | 115.04 | 46 |
Twenty20 Career Bowling (2013/14-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3424 | 8 | 4412 | 197 | 5-21 | 22.39 | 8 | 1 | 17.38 | 7.73 |
Indian Premier League Career Batting and Fielding (2017-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 45 | 10 | 7 | 68 | 24* | 22.66 | 0 | 0 | 147.82 | 9 |
Indian Premier League Career Bowling (2017-2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 955 | 1 | 1426 | 46 | 4-28 | 31.00 | 1 | 0 | 20.76 | 8.95 |
Big Bash League Career Batting and Fielding (2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sydney Thunder | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 100.00 | 0 |
Big Bash League Career Bowling (2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Sydney Thunder | 24 | 0 | 24 | 3 | 3-24 | 8.00 | 0 | 0 | 8.00 | 6.00 |
Twenty20 Blast Career Batting and Fielding (2018-2021) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 23 | 6 | 4 | 7 | 5* | 3.50 | 0 | 0 | 58.33 | 9 |
Twenty20 Blast Career Bowling (2018-2021) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 510 | 1 | 588 | 30 | 4-24 | 19.60 | 2 | 0 | 17.00 | 6.91 |
Super Smash Career Batting and Fielding (2013/14-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Auckland | 36 | 16 | 6 | 128 | 30 | 12.80 | 0 | 0 | 115.31 | 9 |
Super Smash Career Bowling (2013/14-2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Auckland | 725 | 1 | 914 | 37 | 4-14 | 24.70 | 2 | 0 | 19.59 | 7.56 |
The Hundred Career Batting and Fielding (2021-2023) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 7 | 3 | 1 | 27 | 13 | 13.50 | 0 | 0 | 135.00 | 0 |
The Hundred Career Bowling (2021-2023) | ||||||||||
Balls | Dots | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 115 | 41 | 161 | 6 | 2-25 | 26.83 | 0 | 0 | 19.16 | 140.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk