Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2008 | (England) | 12 | 0 | 12 | 0 | 6.00 | |||||
2009 | (England) | 12 | 0 | 16 | 0 | 8.00 | |||||
2011 | (England) | 48 | 0 | 42 | 1 | 1-26 | 42.00 | 0 | 0 | 48.00 | 5.25 |
2012 | (England) | 72 | 0 | 74 | 2 | 1-17 | 37.00 | 0 | 0 | 36.00 | 6.16 |
2013 | (England) | 66 | 0 | 79 | 2 | 1-25 | 39.50 | 0 | 0 | 33.00 | 7.18 |
2014 | (England) | 99 | 0 | 117 | 1 | 1-61 | 117.00 | 0 | 0 | 99.00 | 7.09 |
2015 | (England) | 72 | 0 | 83 | 2 | 1-24 | 41.50 | 0 | 0 | 36.00 | 6.91 |
2015-16 | (United Arab Emirates) | 0 | 0 | 0 | 0.00 | ||||||
2016 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2017 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2018 | (England) | 54 | 0 | 58 | 4 | 4-58 | 14.50 | 1 | 0 | 13.50 | 6.44 |
2019 | (England) | 72 | 0 | 82 | 2 | 1-11 | 41.00 | 0 | 0 | 36.00 | 6.83 |
2019-20 | (Pakistan) | 0 | 0 | 0 | 0.00 | ||||||
2024 | (England) | 0 | 0 | 0 | 0.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk