Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2011 | (England) | 36 | 0 | 46 | 2 | 1-12 | 23.00 | 0 | 0 | 18.00 | 7.66 |
2012 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2013 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2014 | (England) | 18 | 0 | 41 | 0 | 13.66 | |||||
2015 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2015-16 | (United Arab Emirates) | 0 | 0 | 0 | 0.00 | ||||||
2016 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2017 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2017-18 | (United Arab Emirates) | 18 | 0 | 45 | 0 | 15.00 | |||||
2017-18 | (Bangladesh) | 24 | 0 | 36 | 2 | 1-10 | 18.00 | 0 | 0 | 12.00 | 9.00 |
2018 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2019 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2019-20 | (Pakistan) | 0 | 0 | 0 | 0.00 | ||||||
2020 | (England) | 6 | 0 | 13 | 0 | 13.00 | |||||
2021 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2022 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2022-23 | (Australia) | 60 | 0 | 75 | 3 | 2-2 | 25.00 | 0 | 0 | 20.00 | 7.50 |
2023 | (England) | 6 | 0 | 13 | 0 | 13.00 | |||||
2024 | (England) | 36 | 0 | 47 | 3 | 3-23 | 15.66 | 0 | 0 | 12.00 | 7.83 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk