Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2013 | (England) | 120 | 1 | 87 | 0 | ||||
2014 | (England) | 30 | 0 | 21 | 0 | ||||
2015 | (England) | 180 | 5 | 128 | 2 | 1-22 | 64.00 | 0 | 0 |
2016 | (England) | 198 | 4 | 111 | 1 | 1-24 | 111.00 | 0 | 0 |
2017 | (England) | 0 | 0 | 0 | |||||
2018 | (England) | 42 | 1 | 19 | 0 | ||||
2019 | (England) | 147 | 6 | 70 | 5 | 3-27 | 14.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk