| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Afghanistan | 120 | 6 | 51 | 2 | 2-51 | 25.50 | 0 | 0 |
| Ireland | 204 | 5 | 147 | 2 | 1-45 | 73.50 | 0 | 0 |
| Kent | 90 | 1 | 86 | 1 | 1-86 | 86.00 | 0 | 0 |
| Kenya | 171 | 5 | 82 | 8 | 6-30 | 10.25 | 1 | 0 |
| Leicestershire | 60 | 1 | 41 | 2 | 2-41 | 20.50 | 0 | 0 |
| Namibia | 144 | 5 | 112 | 1 | 1-112 | 112.00 | 0 | 0 |
| Netherlands | 186 | 5 | 126 | 3 | 2-57 | 42.00 | 0 | 0 |
| New Zealanders | 138 | 4 | 82 | 2 | 1-30 | 41.00 | 0 | 0 |
| Papua New Guinea | 192 | 7 | 121 | 3 | 2-99 | 40.33 | 0 | 0 |
| Sussex | 90 | 1 | 92 | 0 | ||||
| United Arab Emirates | 90 | 2 | 62 | 2 | 2-62 | 31.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk