Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Afghanistan | 48 | 0 | 60 | 1 | 1-24 | 60.00 | 0 | 0 | 48.00 | 7.50 |
Bermuda | 24 | 0 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 24.00 | 8.75 |
Canada | 24 | 0 | 25 | 2 | 2-25 | 12.50 | 0 | 0 | 12.00 | 6.25 |
Hong Kong | 24 | 1 | 17 | 3 | 3-17 | 5.66 | 0 | 0 | 8.00 | 4.25 |
India | 6 | 0 | 16 | 0 | 16.00 | |||||
Ireland | 90 | 0 | 169 | 4 | 2-51 | 42.25 | 0 | 0 | 22.50 | 11.26 |
Kenya | 24 | 0 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 24.00 | 7.50 |
Nepal | 6 | 0 | 7 | 0 | 7.00 | |||||
Netherlands | 165 | 1 | 169 | 14 | 5-24 | 12.07 | 0 | 1 | 11.78 | 6.14 |
New Zealand | 48 | 0 | 110 | 1 | 1-62 | 110.00 | 0 | 0 | 48.00 | 13.75 |
Oman | 69 | 1 | 65 | 7 | 3-36 | 9.28 | 0 | 0 | 9.85 | 5.65 |
Pakistan | 48 | 0 | 59 | 3 | 3-23 | 19.66 | 0 | 0 | 16.00 | 7.37 |
Papua New Guinea | 36 | 0 | 51 | 1 | 1-22 | 51.00 | 0 | 0 | 36.00 | 8.50 |
Singapore | 24 | 0 | 45 | 1 | 1-45 | 45.00 | 0 | 0 | 24.00 | 11.25 |
United Arab Emirates | 72 | 1 | 70 | 3 | 1-18 | 23.33 | 0 | 0 | 24.00 | 5.83 |
Zimbabwe | 96 | 0 | 118 | 5 | 2-30 | 23.60 | 0 | 0 | 19.20 | 7.37 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk