Full name: | Jonathan Peter Clare |
Born: | 19th August 1993, Derby, England |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Education: | Kirk Hallam Community, Technical and Sports College; Bilborough Sixth Form College |
Teams: | Derbyshire Second XI (Second Eleven Twenty20: 2012); Derbyshire Second XI (Second Eleven Championship: 2012); Derbyshire Second XI (Second Eleven Trophy: 2012); Sandiacre Town (Derbyshire Premier League: 2011-2013); Duffield (Miscellaneous: 2007-2017); Derbyshire Cricket Board (Miscellaneous: 2012); Marylebone Cricket Club (Miscellaneous: 2021-2022); All teams |
Lists of matches and more detailed statistics |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk