Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Bedfordshire | 126 | 3 | 86 | 2 | 2-86 | 43.00 | 0 | 0 |
Buckinghamshire | 186 | 8 | 79 | 4 | 3-35 | 19.75 | 0 | 0 |
Cambridgeshire | 204 | 5 | 129 | 6 | 5-72 | 21.50 | 1 | 0 |
Hertfordshire | 234 | 6 | 126 | 6 | 3-52 | 21.00 | 0 | 0 |
Norfolk | 216 | 5 | 127 | 3 | 1-9 | 42.33 | 0 | 0 |
Suffolk | 353 | 9 | 208 | 10 | 4-51 | 20.80 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk