| Full name: | Clive Clay Inman |
| Born: | 29th January 1936, Colombo, Sri Lanka |
| Died: | 7th December 2022, England |
| Batting: | Left-hand batter |
| Bowling: | Right-arm off-break |
| Occasional wicket-keeper | |
| Education: | St Peter's College, Colombo |
| Relations: | Brother: RC Inman; Father: HC Inman; Nephew: R Inman |
| Teams: | Leicestershire (Main FC: 1961-1971); Leicestershire (Main ListA: 1963-1971); Derbyshire (Main ListA: 1973); All teams |
| Leicestershire cap: 1963 | |
| Leicestershire benefit season: 1970 (raised 2,000 pounds) | |
| Indian Cricket Sri Lanka Cricketer of the Year: 1970 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Portrait of Clive Inman |
| First-Class Career Batting and Fielding (1956/57-1971) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 255 | 422 | 42 | 13113 | 178 | 34.50 | 21 | 79 | 107 | |
| First-Class Career Bowling (1956/57-1971) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 103 | 0 | 89 | 1 | 1-30 | 89.00 | 0 | 0 | 103.00 | 5.18 |
| List A Career Batting and Fielding (1963-1973) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 60 | 59 | 2 | 1237 | 68 | 21.70 | 0 | 7 | 19 | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk