Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2011-12 | (United Arab Emirates) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 2 | ||
2011-12 | (Namibia) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
2012-13 | (United Arab Emirates) | 1 | 2 | 1 | 31 | 20 | 31.00 | 0 | 0 | 1 | |
2013 | (Ireland) | 1 | 2 | 0 | 101 | 60 | 50.50 | 0 | 1 | 0 | |
2015 | (Scotland) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2015 | (Netherlands) | 1 | 2 | 1 | 32 | 32 | 32.00 | 0 | 0 | 0 | |
2017 | (Scotland) | 1 | 0 | 0 | |||||||
2017-18 | (Papua New Guinea) | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 2 | |
2017-18 | (United Arab Emirates) | 1 | 2 | 1 | 29 | 26* | 29.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk