Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2018 | (England) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
2019 | (England) | 3 | 2 | 0 | 51 | 41 | 25.50 | 0 | 0 | 0 | |
2021 | (England) | 4 | 3 | 1 | 43 | 17* | 21.50 | 0 | 0 | 2 | |
2022 | (England) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
2023 | (England) | 5 | 2 | 1 | 23 | 15* | 23.00 | 0 | 0 | 3 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk