Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2018 | (England) | 5 | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 | 1 | |
2019 | (England) | 10 | 4 | 0 | 12 | 6 | 3.00 | 0 | 0 | 2 | |
2020 | (England) | 9 | 5 | 2 | 72 | 31* | 24.00 | 0 | 0 | 0 | |
2022 | (England) | 13 | 8 | 4 | 31 | 21 | 7.75 | 0 | 0 | 7 | |
2023 | (England) | 12 | 7 | 6 | 63 | 28* | 63.00 | 0 | 0 | 4 | |
2024 | (England) | 7 | 5 | 2 | 7 | 5 | 2.33 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk