Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Sports Ground, Cleethorpes | 692 | 13 | 459 | 16 | 6-137 | 28.68 | 1 | 1 |
Sandwell Park, West Bromwich | 445 | 5 | 388 | 9 | 3-78 | 43.11 | 0 | 0 |
Manor Park, Horsford | 234 | 3 | 129 | 1 | 1-46 | 129.00 | 0 | 0 |
Gorse Lane, Grantham | 233 | 6 | 148 | 8 | 3-41 | 18.50 | 0 | 0 |
London Road, Sleaford | 168 | 4 | 109 | 0 | ||||
The Meadow, Chesham | 132 | 2 | 69 | 1 | 1-23 | 69.00 | 0 | 0 |
The Avenue Sports Club Ground, March | 72 | 1 | 41 | 1 | 1-37 | 41.00 | 0 | 0 |
White Post Road, Bodicote | 60 | 1 | 54 | 2 | 2-54 | 27.00 | 0 | 0 |
Old London Road, Copdock | 54 | 2 | 34 | 0 | ||||
Ipswich School Ground, Ipswich | 48 | 2 | 20 | 0 | ||||
Edenside, Carlisle | 36 | 1 | 26 | 1 | 1-26 | 26.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk