Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Queen's Park, Chesterfield | 495 | 28 | 248 | 13 | 5-83 | 19.07 | 1 | 0 |
County Ground, Hove | 283 | 12 | 170 | 3 | 2-56 | 56.66 | 0 | 0 |
County Ground, Bristol | 270 | 7 | 140 | 2 | 2-71 | 70.00 | 0 | 0 |
Amini Park, Port Moresby | 264 | 12 | 96 | 1 | 1-54 | 96.00 | 0 | 0 |
Dubai Sports City Stadium, Dubai | 252 | 12 | 97 | 5 | 3-60 | 19.40 | 0 | 0 |
County Ground, Derby | 221 | 12 | 91 | 5 | 3-35 | 18.20 | 0 | 0 |
Cambusdoon New Ground, Alloway | 210 | 5 | 129 | 2 | 1-26 | 64.50 | 0 | 0 |
Grace Road, Leicester | 165 | 3 | 98 | 1 | 1-98 | 98.00 | 0 | 0 |
Riverside Ground, Chester-le-Street | 78 | 1 | 68 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk