Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Afghanistan | 60 | 0 | 94 | 2 | 1-23 | 47.00 | 0 | 0 | 30.00 | 9.40 |
Australia | 78 | 0 | 129 | 4 | 2-13 | 32.25 | 0 | 0 | 19.50 | 9.92 |
Austria | 6 | 1 | 0 | 0 | 0.00 | |||||
Bangladesh | 24 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 24.00 | 4.75 |
Bermuda | 24 | 0 | 18 | 2 | 2-18 | 9.00 | 0 | 0 | 12.00 | 4.50 |
Denmark | 24 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 24.00 | 4.75 |
Germany | 18 | 0 | 12 | 2 | 2-12 | 6.00 | 0 | 0 | 9.00 | 4.00 |
Hong Kong | 78 | 0 | 69 | 4 | 2-17 | 17.25 | 0 | 0 | 19.50 | 5.30 |
India | 12 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 12.00 | 10.00 |
Ireland | 210 | 0 | 317 | 8 | 3-26 | 39.62 | 0 | 0 | 26.25 | 9.05 |
Italy | 6 | 0 | 7 | 0 | 7.00 | |||||
Jersey | 24 | 1 | 21 | 4 | 4-21 | 5.25 | 1 | 0 | 6.00 | 5.25 |
Kenya | 24 | 0 | 30 | 0 | 7.50 | |||||
Namibia | 96 | 0 | 104 | 4 | 2-11 | 26.00 | 0 | 0 | 24.00 | 6.50 |
Netherlands | 233 | 0 | 264 | 18 | 5-27 | 14.66 | 1 | 1 | 12.94 | 6.79 |
New Zealand | 66 | 0 | 82 | 2 | 1-13 | 41.00 | 0 | 0 | 33.00 | 7.45 |
Oman | 120 | 0 | 113 | 8 | 3-20 | 14.12 | 0 | 0 | 15.00 | 5.65 |
Pakistan | 72 | 0 | 108 | 1 | 1-25 | 108.00 | 0 | 0 | 72.00 | 9.00 |
Papua New Guinea | 48 | 1 | 46 | 3 | 2-23 | 15.33 | 0 | 0 | 16.00 | 5.75 |
United Arab Emirates | 110 | 0 | 110 | 9 | 3-11 | 12.22 | 0 | 0 | 12.22 | 6.00 |
West Indies | 24 | 0 | 12 | 3 | 3-12 | 4.00 | 0 | 0 | 8.00 | 3.00 |
Zimbabwe | 96 | 0 | 106 | 5 | 2-21 | 21.20 | 0 | 0 | 19.20 | 6.62 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk