Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2016 | (Scotland) | 2 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
2016-17 | (United Arab Emirates) | 2 | 2 | 0 | 30 | 15 | 15.00 | 0 | 0 | 0 | |
2017-18 | (Papua New Guinea) | 2 | 2 | 1 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
2017-18 | (United Arab Emirates) | 6 | 4 | 1 | 30 | 10* | 10.00 | 0 | 0 | 1 | |
2017-18 | (Zimbabwe) | 5 | 3 | 1 | 53 | 31* | 26.50 | 0 | 0 | 4 | |
2018 | (Scotland) | 1 | 0 | 1 | |||||||
2019 | (Scotland) | 6 | 3 | 2 | 14 | 8* | 14.00 | 0 | 0 | 0 | |
2019-20 | (United Arab Emirates) | 3 | 2 | 1 | 3 | 2* | 3.00 | 0 | 0 | 0 | |
2021 | (Netherlands) | 2 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 1 | |
2021 | (Oman) | 4 | 1 | 1 | 13 | 13* | 0 | 0 | 0 | ||
2022 | (Scotland) | 9 | 7 | 1 | 101 | 31 | 16.83 | 0 | 0 | 3 | |
2022 | (United Arab Emirates) | 4 | 2 | 1 | 42 | 37* | 42.00 | 0 | 0 | 1 | |
2022-23 | (Namibia) | 4 | 3 | 1 | 15 | 10* | 7.50 | 0 | 0 | 1 | |
2022-23 | (Nepal) | 4 | 3 | 0 | 38 | 20 | 12.66 | 0 | 0 | 1 | |
2023 | (Zimbabwe) | 7 | 6 | 2 | 151 | 47 | 37.75 | 0 | 0 | 3 | |
2023-24 | (United Arab Emirates) | 3 | 2 | 0 | 30 | 21 | 15.00 | 0 | 0 | 0 | |
2024 | (Scotland) | 3 | 2 | 1 | 11 | 10* | 11.00 | 0 | 0 | 2 | |
2024-25 | (United States of America) | 4 | 2 | 1 | 39 | 34 | 39.00 | 0 | 0 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk