Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2014-15 | (South Africa) | 108 | 1 | 87 | 0 | ||||
2015-16 | (Namibia) | 56 | 2 | 59 | 1 | 1-51 | 59.00 | 0 | 0 |
2015-16 | (South Africa) | 265 | 1 | 274 | 4 | 2-39 | 68.50 | 0 | 0 |
2016-17 | (South Africa) | 171 | 3 | 113 | 3 | 2-2 | 37.66 | 0 | 0 |
2017-18 | (South Africa) | 96 | 1 | 64 | 2 | 1-0 | 32.00 | 0 | 0 |
2018-19 | (South Africa) | 650 | 10 | 390 | 8 | 3-76 | 48.75 | 0 | 0 |
2019 | (England) | 297 | 2 | 190 | 5 | 2-24 | 38.00 | 0 | 0 |
2020 | (England) | 54 | 1 | 41 | 2 | 1-16 | 20.50 | 0 | 0 |
2021 | (England) | 48 | 1 | 21 | 0 | ||||
2021-22 | (South Africa) | 6 | 0 | 4 | 0 | ||||
2022 | (England) | 258 | 4 | 170 | 2 | 1-0 | 85.00 | 0 | 0 |
2023 | (England) | 180 | 3 | 104 | 0 | ||||
2024 | (England) | 288 | 3 | 229 | 3 | 1-9 | 76.33 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk