|
Full name: | Christopher Peter Wilkins |
Born: | 31st July 1944, King William's Town, Cape Province, South Africa |
Died: | 1st October 2018, Harding, KwaZulu-Natal, South Africa |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Occasional wicket-keeper | |
Relations: | Brother: AD Wilkins; Uncle: AL Wilkins |
Teams: | Border (Main FC: 1962/63-1970/71); Derbyshire (Main ListA: 1970-1972); Derbyshire (Main FC: 1970-1972); Border (Main ListA: 1970/71); Eastern Province (Main ListA: 1972/73-1977/78); Eastern Province (Main FC: 1972/73-1977/78); Natal (Main FC: 1978/79-1982/83); Natal (Main ListA: 1978/79-1982/83); Natal B (Main FC: 1982/83); All teams |
South African Cricket Annual Cricketer of the Year: 1966 | |
Derbyshire cap: 1970 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1962/63-1982/83) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 198 | 357 | 21 | 10966 | 156 | 32.63 | 18 | 61 | 211 | 6 |
First-Class Career Bowling (1962/63-1982/83) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 10569 | 389 | 5013 | 142 | 4-19 | 35.30 | 0 | 0 | 74.42 | 2.84 |
List A Career Batting and Fielding (1969/70-1982/83) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 91 | 91 | 5 | 2396 | 104 | 27.86 | 1 | 15 | 46 |
List A Career Bowling (1969/70-1982/83) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3128 | 68 | 2092 | 80 | 5-40 | 26.15 | 1 | 2 | 39.10 | 4.01 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk