| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Derbyshire | 56 | 1 | 39 | 0 | ||||
| Durham | 408 | 14 | 222 | 4 | 2-31 | 55.50 | 0 | 0 |
| Durham Marylebone Cricket Club University | 12 | 0 | 7 | 0 | ||||
| Essex | 108 | 4 | 84 | 2 | 2-84 | 42.00 | 0 | 0 |
| Glamorgan | 546 | 19 | 300 | 10 | 4-50 | 30.00 | 0 | 0 |
| Gloucestershire | 138 | 4 | 132 | 6 | 4-42 | 22.00 | 0 | 0 |
| Hampshire | 162 | 6 | 88 | 5 | 3-55 | 17.60 | 0 | 0 |
| Kent | 306 | 9 | 166 | 4 | 2-90 | 41.50 | 0 | 0 |
| Lancashire | 108 | 4 | 71 | 3 | 3-71 | 23.66 | 0 | 0 |
| Middlesex | 240 | 7 | 162 | 9 | 4-29 | 18.00 | 0 | 0 |
| Northamptonshire | 418 | 11 | 271 | 12 | 6-35 | 22.58 | 1 | 1 |
| Somerset | 132 | 3 | 97 | 4 | 3-69 | 24.25 | 0 | 0 |
| Sussex | 72 | 0 | 42 | 0 | ||||
| Tasmania | 150 | 4 | 93 | 1 | 1-68 | 93.00 | 0 | 0 |
| Worcestershire | 407 | 11 | 209 | 4 | 3-76 | 52.25 | 0 | 0 |
| Yorkshire | 168 | 8 | 100 | 3 | 2-30 | 33.33 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk