Full name: | Samuel James David Burgess |
Born: | 20th March 1997, Chertsey, Surrey, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Education: | Bishop Wand School, Sunbury-on-Thames |
Teams: | Berkshire (Minor Counties Championship: 2017); Berkshire (Minor Counties Trophy: 2017); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Berkshire | 3 | 5 | 0 | 59 | 23 | 11.80 | 0 | 0 | 42.44 | 0 |
Minor Counties Trophy Career Batting and Fielding (2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Berkshire | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 100.00 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk