Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Derbyshire | 311 | 5 | 230 | 6 | 4-108 | 38.33 | 0 | 0 |
Durham | 492 | 10 | 363 | 8 | 4-92 | 45.37 | 0 | 0 |
Essex | 92 | 1 | 55 | 0 | ||||
Glamorgan | 984 | 39 | 479 | 15 | 6-47 | 31.93 | 1 | 0 |
Gloucestershire | 276 | 9 | 145 | 7 | 5-58 | 20.71 | 1 | 0 |
Hampshire | 138 | 5 | 88 | 2 | 2-88 | 44.00 | 0 | 0 |
India A | 276 | 8 | 165 | 7 | 4-60 | 23.57 | 0 | 0 |
Kent | 337 | 9 | 178 | 9 | 3-14 | 19.77 | 0 | 0 |
Lancashire | 126 | 6 | 63 | 3 | 3-48 | 21.00 | 0 | 0 |
Leicestershire | 867 | 34 | 488 | 11 | 4-115 | 44.36 | 0 | 0 |
Loughborough Marylebone Cricket Club University | 114 | 4 | 53 | 1 | 1-53 | 53.00 | 0 | 0 |
Middlesex | 666 | 22 | 380 | 15 | 4-55 | 25.33 | 0 | 0 |
Northamptonshire | 859 | 28 | 468 | 17 | 6-44 | 27.52 | 1 | 0 |
Nottinghamshire | 114 | 3 | 78 | 1 | 1-78 | 78.00 | 0 | 0 |
Somerset | 156 | 3 | 91 | 2 | 2-91 | 45.50 | 0 | 0 |
Surrey | 26 | 0 | 32 | 0 | ||||
Sussex | 489 | 6 | 391 | 10 | 4-39 | 39.10 | 0 | 0 |
Warwickshire | 534 | 18 | 309 | 4 | 3-64 | 77.25 | 0 | 0 |
Worcestershire | 492 | 6 | 324 | 8 | 5-69 | 40.50 | 1 | 0 |
Yorkshire | 618 | 22 | 400 | 9 | 4-59 | 44.44 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk