Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2015 | (England) | 1 | 0 | 0 | |||||||
2018 | (England) | 12 | 9 | 2 | 67 | 16 | 9.57 | 0 | 0 | 5 | |
2019 | (England) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
2020 | (England) | 1 | 0 | 0 | |||||||
2021 | (England) | 2 | 1 | 1 | 2 | 2* | 0 | 0 | 1 | ||
2022 | (England) | 6 | 2 | 2 | 11 | 10* | 0 | 0 | 0 | ||
2023 | (England) | 18 | 7 | 4 | 30 | 11* | 10.00 | 0 | 0 | 6 | |
2024 | (England) | 12 | 8 | 4 | 51 | 18* | 12.75 | 0 | 0 | 1 | |
2024-25 | (West Indies) | 5 | 2 | 1 | 4 | 2* | 4.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk