Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Grace Road, Leicester | 187 | 0 | 305 | 14 | 3-23 | 21.78 | 0 | 0 | 13.35 | 9.78 |
County Ground, Derby | 150 | 0 | 217 | 10 | 3-32 | 21.70 | 0 | 0 | 15.00 | 8.68 |
Edgbaston, Birmingham | 129 | 0 | 226 | 9 | 4-33 | 25.11 | 1 | 0 | 14.33 | 10.51 |
Trent Bridge, Nottingham | 108 | 0 | 141 | 7 | 3-28 | 20.14 | 0 | 0 | 15.42 | 7.83 |
County Ground, Northampton | 84 | 0 | 132 | 3 | 2-29 | 44.00 | 0 | 0 | 28.00 | 9.42 |
Old Trafford, Manchester | 72 | 0 | 131 | 7 | 3-38 | 18.71 | 0 | 0 | 10.28 | 10.91 |
County Ground, Bristol | 54 | 0 | 74 | 5 | 3-24 | 14.80 | 0 | 0 | 10.80 | 8.22 |
Riverside Ground, Chester-le-Street | 48 | 0 | 81 | 6 | 4-41 | 13.50 | 1 | 0 | 8.00 | 10.12 |
Headingley, Leeds | 48 | 0 | 73 | 1 | 1-34 | 73.00 | 0 | 0 | 48.00 | 9.12 |
Kennington Oval, Kennington | 35 | 0 | 56 | 2 | 1-15 | 28.00 | 0 | 0 | 17.50 | 9.60 |
Queen's Park, Chesterfield | 30 | 0 | 42 | 4 | 3-16 | 10.50 | 0 | 0 | 7.50 | 8.40 |
County Ground, Hove | 24 | 0 | 19 | 3 | 3-19 | 6.33 | 0 | 0 | 8.00 | 4.75 |
County Ground, Taunton | 18 | 0 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 18.00 | 11.00 |
County Ground, New Road, Worcester | 18 | 0 | 28 | 2 | 2-28 | 14.00 | 0 | 0 | 9.00 | 9.33 |
Sophia Gardens, Cardiff | 6 | 0 | 16 | 0 | 16.00 | |||||
Lord's Cricket Ground, St John's Wood | 5 | 0 | 8 | 0 | 9.60 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk