Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2006-07 | (West Indies) | 3 | 2 | 0 | 32 | 26 | 16.00 | 0 | 0 | 1 | |
2006-07 | (Bangladesh) | 2 | 2 | 1 | 40 | 20* | 40.00 | 0 | 0 | 1 | |
2006-07 | (Kenya) | 2 | 2 | 1 | 5 | 4* | 5.00 | 0 | 0 | 0 | |
2007 | (England) | 2 | 0 | 3 | |||||||
2007 | (Ireland) | 3 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | ||
2007 | (Scotland) | 4 | 4 | 1 | 37 | 14* | 12.33 | 0 | 0 | 2 | |
2008 | (England) | 3 | 3 | 1 | 31 | 19* | 15.50 | 0 | 0 | 0 | |
2008 | (Ireland) | 1 | 0 | 0 | |||||||
2008 | (Scotland) | 4 | 2 | 1 | 14 | 14* | 14.00 | 0 | 0 | 1 | |
2009 | (Scotland) | 2 | 2 | 1 | 11 | 7 | 11.00 | 0 | 0 | 1 | |
2009 | (England) | 4 | 4 | 0 | 26 | 13 | 6.50 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk