| |||||||||||||||||||
| Full name: | James Metcalf Hutchinson |
| Born: | 29th November 1896, New Tupton, Derbyshire, England |
| Died: | 7th November 2000, Doncaster, Yorkshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break, Right-arm medium pace |
| Occasional wicket-keeper | |
| Teams: | Derbyshire (Main FC: 1920-1931); All teams |
| Derbyshire cap: 1921 | |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1920-1931) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 256 | 416 | 38 | 7055 | 143 | 18.66 | 5 | 31 | 97 | 2 |
| First-Class Career Bowling (1920-1931) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 2252 | 56 | 1238 | 31 | 3-44 | 39.93 | 0 | 0 | 72.64 | 3.29 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk