Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2019 | (Guernsey) | 68 | 0 | 81 | 4 | 2-10 | 20.25 | 0 | 0 | 17.00 | 7.14 |
2019-20 | (United Arab Emirates) | 18 | 0 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 9.00 | 12.66 |
2019-20 | (Qatar) | 35 | 0 | 36 | 1 | 1-10 | 36.00 | 0 | 0 | 35.00 | 6.17 |
2021-22 | (Spain) | 78 | 0 | 69 | 5 | 2-17 | 13.80 | 0 | 0 | 15.60 | 5.30 |
2022 | (Zimbabwe) | 66 | 0 | 118 | 1 | 1-41 | 118.00 | 0 | 0 | 66.00 | 10.72 |
2022 | (Guernsey) | 21 | 0 | 39 | 1 | 1-35 | 39.00 | 0 | 0 | 21.00 | 11.14 |
2023 | (Scotland) | 132 | 0 | 150 | 7 | 4-22 | 21.42 | 1 | 0 | 18.85 | 6.81 |
2023 | (Jersey) | 30 | 0 | 40 | 2 | 2-18 | 20.00 | 0 | 0 | 15.00 | 8.00 |
2024 | (Spain) | 47 | 0 | 66 | 3 | 2-26 | 22.00 | 0 | 0 | 15.66 | 8.42 |
2024 | (Germany) | 60 | 0 | 62 | 3 | 2-18 | 20.66 | 0 | 0 | 20.00 | 6.20 |
2024 | (Guernsey) | 36 | 0 | 35 | 4 | 2-9 | 8.75 | 0 | 0 | 9.00 | 5.83 |
2024 | (Denmark) | 48 | 0 | 44 | 2 | 1-22 | 22.00 | 0 | 0 | 24.00 | 5.50 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk