Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
De Beers Diamond Oval, Kimberley | 222 | 5 | 149 | 9 | 4-24 | 16.55 | 1 | 0 | 24.66 | 4.02 |
Sir Vivian Richards Stadium, North Sound | 208 | 1 | 103 | 4 | 2-24 | 25.75 | 0 | 0 | 52.00 | 2.97 |
Sheikh Kamal International Cricket Stadium, Cox's Bazar | 160 | 0 | 144 | 4 | 3-48 | 36.00 | 0 | 0 | 40.00 | 5.40 |
The Kent County Cricket Ground, Beckenham | 120 | 0 | 84 | 0 | 4.20 | |||||
College Ground, Cheltenham | 120 | 1 | 79 | 3 | 2-37 | 26.33 | 0 | 0 | 40.00 | 3.95 |
The Cloud County Ground, Chelmsford | 60 | 1 | 61 | 5 | 5-61 | 12.20 | 0 | 1 | 12.00 | 6.10 |
The Toby Howe Cricket Ground, Billericay | 60 | 0 | 41 | 0 | 4.10 | |||||
County Ground, New Road, Worcester | 60 | 1 | 42 | 1 | 1-42 | 42.00 | 0 | 0 | 60.00 | 4.20 |
Coolidge Cricket Ground, Coolidge | 60 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 60.00 | 3.40 |
Witrand Cricket Field, Potchefstroom | 58 | 1 | 17 | 3 | 3-17 | 5.66 | 0 | 0 | 19.33 | 1.75 |
St Lawrence Ground, Canterbury | 42 | 0 | 40 | 0 | 5.71 | |||||
Willowmoore Park Main Oval, Benoni | 30 | 1 | 10 | 0 | 2.00 | |||||
County Ground, Bristol | 18 | 0 | 21 | 0 | 7.00 | |||||
North West Cricket Stadium, Potchefstroom | 18 | 0 | 15 | 0 | 5.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk