Full name: | John Leslie Ford |
Born: | 30th April 1937, Derby, England |
Died: | 10th July 2022, Houghton-on-the-Hill, Leicestershire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Clubs: | Ramsey CC |
Teams: | Derbyshire Second XI (Minor Counties Championship: 1958); Huntingdonshire (Miscellaneous: 1967-1972); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1958) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire Second XI | 5 | 5 | 1 | 38 | 23* | 9.50 | 0 | 0 | 2 |
Minor Counties Championship Career Bowling (1958) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire Second XI | 860 | 41 | 373 | 16 | 5-52 | 23.31 | 1 | 0 | 53.75 | 2.60 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk