| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Derbyshire | 120 | 0 | 104 | 2 | 1-31 | 52.00 | 0 | 0 | 60.00 | 5.20 |
| Durham | 24 | 0 | 19 | 0 | 4.75 | |||||
| Essex | 60 | 0 | 52 | 3 | 3-52 | 17.33 | 0 | 0 | 20.00 | 5.20 |
| Glamorgan | 84 | 0 | 82 | 2 | 2-46 | 41.00 | 0 | 0 | 42.00 | 5.85 |
| Hampshire | 160 | 1 | 105 | 4 | 2-15 | 26.25 | 0 | 0 | 40.00 | 3.93 |
| Kent | 60 | 0 | 42 | 0 | 4.20 | |||||
| Lancashire | 42 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 42.00 | 3.00 |
| Leicestershire | 72 | 0 | 61 | 1 | 1-44 | 61.00 | 0 | 0 | 72.00 | 5.08 |
| Middlesex | 48 | 0 | 53 | 1 | 1-10 | 53.00 | 0 | 0 | 48.00 | 6.62 |
| Northamptonshire | 88 | 0 | 51 | 3 | 3-15 | 17.00 | 0 | 0 | 29.33 | 3.47 |
| Nottinghamshire | 132 | 0 | 143 | 7 | 3-51 | 20.42 | 0 | 0 | 18.85 | 6.50 |
| Somerset | 80 | 0 | 81 | 3 | 3-16 | 27.00 | 0 | 0 | 26.66 | 6.07 |
| Warwickshire | 48 | 0 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 48.00 | 4.50 |
| Yorkshire | 42 | 0 | 73 | 0 | 10.42 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk