Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Afghanistan | 1 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 0 | |
Andhra | 2 | 4 | 0 | 104 | 91 | 26.00 | 0 | 1 | 0 | |
Assam | 1 | 1 | 0 | 126 | 126 | 126.00 | 1 | 0 | 1 | |
Australia | 25 | 45 | 3 | 2074 | 204 | 49.38 | 5 | 11 | 14 | |
Australia A | 3 | 6 | 0 | 173 | 55 | 28.83 | 0 | 2 | 0 | |
Australians | 1 | 2 | 1 | 61 | 52* | 61.00 | 0 | 1 | 0 | |
Bangladesh | 5 | 8 | 2 | 468 | 102* | 78.00 | 1 | 5 | 5 | |
Bangladesh A | 1 | 1 | 0 | 52 | 52 | 52.00 | 0 | 1 | 0 | |
Baroda | 2 | 4 | 1 | 158 | 71 | 52.66 | 0 | 2 | 0 | |
Bengal | 3 | 4 | 0 | 261 | 102 | 65.25 | 1 | 2 | 1 | |
Central Zone | 2 | 4 | 0 | 216 | 133 | 54.00 | 1 | 0 | 0 | |
Chhattisgarh | 2 | 2 | 0 | 290 | 234 | 145.00 | 1 | 1 | 0 | |
County Select XI | 1 | 2 | 0 | 59 | 38 | 29.50 | 0 | 0 | 0 | |
Delhi | 5 | 9 | 2 | 475 | 148* | 67.85 | 2 | 1 | 1 | |
Derbyshire | 3 | 5 | 1 | 362 | 201* | 90.50 | 2 | 0 | 0 | |
Durham | 3 | 5 | 0 | 408 | 203 | 81.60 | 2 | 1 | 1 | |
East Zone | 3 | 6 | 1 | 111 | 55 | 22.20 | 0 | 1 | 2 | |
England | 27 | 49 | 4 | 1778 | 206* | 39.51 | 5 | 7 | 13 | |
England Lions | 1 | 2 | 1 | 37 | 28 | 37.00 | 0 | 0 | 2 | |
Essex | 1 | 2 | 0 | 50 | 41 | 25.00 | 0 | 0 | 1 | |
Glamorgan | 4 | 6 | 0 | 53 | 41 | 8.83 | 0 | 0 | 1 | |
Gloucestershire | 4 | 5 | 1 | 460 | 151 | 115.00 | 2 | 2 | 2 | |
Goa | 2 | 3 | 1 | 237 | 145 | 118.50 | 1 | 1 | 2 | |
Gujarat | 3 | 5 | 1 | 392 | 182 | 98.00 | 2 | 1 | 3 | |
Hampshire | 2 | 4 | 1 | 183 | 133* | 61.00 | 1 | 0 | 1 | |
Haryana | 4 | 7 | 0 | 180 | 49 | 25.71 | 0 | 0 | 6 | 1 |
Himachal Pradesh | 3 | 5 | 0 | 200 | 109 | 40.00 | 1 | 1 | 1 | |
Hyderabad | 3 | 5 | 0 | 62 | 25 | 12.40 | 0 | 0 | 2 | |
India Green | 1 | 2 | 0 | 197 | 166 | 98.50 | 1 | 0 | 0 | |
India Red | 1 | 1 | 1 | 256 | 256* | 1 | 0 | 2 | ||
Jammu and Kashmir | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
Jharkhand | 4 | 6 | 2 | 514 | 243* | 128.50 | 2 | 0 | 1 | |
Karnataka | 8 | 14 | 3 | 1193 | 352 | 108.45 | 4 | 3 | 2 | |
Kenya | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
Leicestershire | 6 | 8 | 1 | 319 | 100* | 45.57 | 1 | 1 | 4 | |
Madhya Pradesh | 2 | 4 | 1 | 329 | 203* | 109.66 | 1 | 1 | 0 | |
Maharashtra | 4 | 6 | 2 | 339 | 204* | 84.75 | 1 | 1 | 0 | |
Manipur | 1 | 1 | 0 | 108 | 108 | 108.00 | 1 | 0 | 0 | |
Middlesex | 3 | 5 | 1 | 548 | 231 | 137.00 | 3 | 0 | 0 | |
Mumbai | 6 | 8 | 0 | 409 | 176 | 51.12 | 1 | 2 | 6 | |
New Zealand | 12 | 23 | 1 | 867 | 159 | 39.40 | 2 | 4 | 8 | |
New Zealand A | 2 | 3 | 0 | 133 | 80 | 44.33 | 0 | 2 | 1 | |
New Zealand White | 1 | 2 | 0 | 8 | 6 | 4.00 | 0 | 0 | 0 | |
North Zone | 4 | 8 | 2 | 217 | 110 | 36.16 | 1 | 1 | 3 | |
Northamptonshire | 2 | 4 | 0 | 66 | 34 | 16.50 | 0 | 0 | 2 | |
Nottinghamshire | 3 | 5 | 1 | 172 | 57 | 43.00 | 0 | 1 | 1 | |
Orissa | 3 | 4 | 2 | 369 | 302* | 184.50 | 1 | 0 | 1 | |
Punjab | 1 | 1 | 0 | 189 | 189 | 189.00 | 1 | 0 | 0 | |
Railways | 4 | 6 | 0 | 116 | 69 | 19.33 | 0 | 1 | 8 | |
Rajasthan | 7 | 11 | 1 | 547 | 151* | 54.70 | 2 | 2 | 8 | |
Rest of India | 2 | 4 | 0 | 38 | 29 | 9.50 | 0 | 0 | 1 | |
Services | 1 | 1 | 0 | 91 | 91 | 91.00 | 0 | 1 | 0 | |
Somerset | 1 | 2 | 0 | 13 | 7 | 6.50 | 0 | 0 | 1 | |
South Africa | 17 | 29 | 0 | 882 | 153 | 30.41 | 1 | 6 | 16 | |
South Africa A | 4 | 4 | 0 | 201 | 137 | 50.25 | 1 | 1 | 3 | |
South Zone | 3 | 6 | 0 | 57 | 15 | 9.50 | 0 | 0 | 1 | |
Sri Lanka | 7 | 11 | 1 | 743 | 153 | 74.30 | 4 | 1 | 5 | |
Surrey | 3 | 6 | 1 | 163 | 90* | 32.60 | 0 | 1 | 2 | |
Sussex | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 1 | |
Tamil Nadu | 5 | 8 | 1 | 619 | 269 | 88.42 | 2 | 1 | 0 | |
Tripura | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 5 | |
Uttar Pradesh | 4 | 8 | 1 | 256 | 71 | 36.57 | 0 | 3 | 2 | |
Vidarbha | 5 | 8 | 0 | 296 | 114 | 37.00 | 1 | 1 | 2 | |
Warwickshire | 1 | 2 | 0 | 56 | 33 | 28.00 | 0 | 0 | 1 | |
West Indies | 9 | 10 | 0 | 348 | 113 | 34.80 | 1 | 1 | 5 | |
West Indies A | 8 | 13 | 3 | 870 | 306* | 87.00 | 2 | 3 | 4 | |
Worcestershire | 4 | 6 | 0 | 289 | 136 | 48.16 | 2 | 0 | 3 | |
Yorkshire | 3 | 5 | 1 | 133 | 55* | 33.25 | 0 | 1 | 2 | |
Zimbabwe Select XI | 2 | 2 | 0 | 108 | 100 | 54.00 | 1 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk