Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Derbyshire | 6 | 0 | 6 | 0 | ||||
India | 12 | 0 | 3 | 0 | ||||
India A | 36 | 1 | 16 | 2 | 2-16 | 8.00 | 0 | 0 |
India Blue | 6 | 0 | 4 | 0 | ||||
Nottinghamshire | 30 | 0 | 17 | 0 | ||||
Saurashtra | 160 | 2 | 106 | 4 | 2-4 | 26.50 | 0 | 0 |
Sussex | 6 | 0 | 8 | 0 | ||||
West Zone | 1 | 0 | 1 | 0 | ||||
Yorkshire | 6 | 0 | 5 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk