Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2010-11 | (India) | 1 | 2 | 0 | 76 | 72 | 38.00 | 0 | 1 | 0 | |
2010-11 | (South Africa) | 2 | 3 | 0 | 31 | 19 | 10.33 | 0 | 0 | 6 | |
2012 | (India) | 2 | 3 | 0 | 216 | 159 | 72.00 | 1 | 0 | 0 | |
2012-13 | (India) | 8 | 14 | 4 | 857 | 206* | 85.70 | 3 | 2 | 4 | |
2013-14 | (South Africa) | 2 | 4 | 0 | 280 | 153 | 70.00 | 1 | 1 | 0 | |
2013-14 | (India) | 2 | 2 | 0 | 130 | 113 | 65.00 | 1 | 0 | 0 | |
2013-14 | (New Zealand) | 2 | 4 | 0 | 60 | 23 | 15.00 | 0 | 0 | 3 | |
2014 | (England) | 5 | 10 | 0 | 222 | 55 | 22.20 | 0 | 1 | 5 | |
2014-15 | (Australia) | 3 | 6 | 0 | 201 | 73 | 33.50 | 0 | 1 | 2 | |
2015 | (Sri Lanka) | 1 | 2 | 1 | 145 | 145* | 145.00 | 1 | 0 | 1 | |
2015-16 | (India) | 4 | 6 | 0 | 202 | 77 | 33.66 | 0 | 1 | 3 | |
2016 | (West Indies) | 3 | 2 | 0 | 62 | 46 | 31.00 | 0 | 0 | 3 | |
2016-17 | (India) | 13 | 23 | 2 | 1316 | 202 | 62.66 | 4 | 8 | 8 | |
2017 | (Sri Lanka) | 3 | 4 | 0 | 309 | 153 | 77.25 | 2 | 0 | 3 | |
2017-18 | (India) | 3 | 5 | 0 | 289 | 143 | 57.80 | 1 | 1 | 1 | |
2017-18 | (South Africa) | 3 | 6 | 0 | 100 | 50 | 16.66 | 0 | 1 | 1 | |
2018 | (England) | 4 | 8 | 1 | 278 | 132* | 39.71 | 1 | 1 | 0 | |
2018 | (India) | 1 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 0 | |
2018-19 | (Australia) | 4 | 7 | 0 | 521 | 193 | 74.42 | 3 | 1 | 3 | |
2018-19 | (India) | 2 | 2 | 0 | 96 | 86 | 48.00 | 0 | 1 | 2 | |
2019 | (West Indies) | 2 | 4 | 0 | 60 | 27 | 15.00 | 0 | 0 | 0 | |
2019-20 | (New Zealand) | 2 | 4 | 0 | 100 | 54 | 25.00 | 0 | 1 | 1 | |
2019-20 | (India) | 5 | 6 | 0 | 254 | 81 | 42.33 | 0 | 4 | 5 | |
2020-21 | (Australia) | 4 | 8 | 0 | 271 | 77 | 33.87 | 0 | 3 | 3 | |
2020-21 | (India) | 4 | 6 | 0 | 133 | 73 | 22.16 | 0 | 1 | 3 | |
2021 | (England) | 5 | 10 | 1 | 250 | 91 | 27.77 | 0 | 2 | 0 | |
2021-22 | (India) | 2 | 4 | 0 | 95 | 47 | 23.75 | 0 | 0 | 3 | |
2021-22 | (South Africa) | 3 | 6 | 0 | 124 | 53 | 20.66 | 0 | 1 | 4 | |
2022 | (England) | 1 | 2 | 0 | 79 | 66 | 39.50 | 0 | 1 | 0 | |
2022-23 | (India) | 4 | 6 | 1 | 140 | 59 | 28.00 | 0 | 1 | 0 | |
2022-23 | (Bangladesh) | 2 | 4 | 1 | 222 | 102* | 74.00 | 1 | 1 | 1 | |
2023 | (England) | 1 | 2 | 0 | 41 | 27 | 20.50 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk