Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2002 | (England) | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
2002-03 | (Bangladesh) | 1 | 0 | 0 | |||||||
2002-03 | (West Indies) | 6 | 2 | 0 | 4 | 3 | 2.00 | 0 | 0 | 0 | |
2003 | (West Indies) | 1 | 0 | 0 | |||||||
2003-04 | (South Africa) | 2 | 0 | 0 | |||||||
2003-04 | (West Indies) | 5 | 2 | 2 | 27 | 22* | 0 | 0 | 1 | ||
2004 | (England) | 1 | 1 | 1 | 18 | 18* | 0 | 0 | 0 | ||
2004-05 | (West Indies) | 7 | 6 | 2 | 23 | 14* | 5.75 | 0 | 0 | 3 | |
2005 | (Sri Lanka) | 3 | 2 | 1 | 5 | 5* | 5.00 | 0 | 0 | 1 | |
2005-06 | (West Indies) | 5 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 2 | |
2006 | (England) | 3 | 2 | 1 | 4 | 4* | 4.00 | 0 | 0 | 0 | |
2006-07 | (India) | 4 | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 | 0 | |
2006-07 | (Pakistan) | 2 | 0 | 1 | |||||||
2006-07 | (West Indies) | 11 | 7 | 2 | 74 | 48* | 14.80 | 0 | 0 | 3 | |
2007 | (Ireland) | 3 | 0 | 0 | |||||||
2007 | (England) | 10 | 3 | 0 | 4 | 2 | 1.33 | 0 | 0 | 3 | |
2007-08 | (South Africa) | 4 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2007-08 | (West Indies) | 7 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 2 | |
2007-08 | (Zimbabwe) | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
2008 | (Canada) | 3 | 0 | 1 | |||||||
2008 | (West Indies) | 4 | 3 | 0 | 33 | 21 | 11.00 | 0 | 0 | 2 | |
2008-09 | (West Indies) | 1 | 0 | 1 | |||||||
2008-09 | (New Zealand) | 4 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 2 | |
2008-09 | (United Arab Emirates) | 3 | 3 | 0 | 6 | 6 | 2.00 | 0 | 0 | 1 | |
2009-10 | (West Indies) | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | |
2010 | (England) | 10 | 5 | 2 | 32 | 11* | 10.66 | 0 | 0 | 5 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk