Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Australia | 276 | 5 | 231 | 5 | 2-53 | 46.20 | 0 | 0 | 55.20 | 5.02 |
Bangladesh | 120 | 2 | 72 | 4 | 3-38 | 18.00 | 0 | 0 | 30.00 | 3.60 |
Barbados | 198 | 2 | 192 | 3 | 2-49 | 64.00 | 0 | 0 | 66.00 | 5.81 |
Bermuda | 60 | 1 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 60.00 | 3.20 |
Boland | 38 | 0 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 19.00 | 3.31 |
Canada | 144 | 2 | 127 | 4 | 2-37 | 31.75 | 0 | 0 | 36.00 | 5.29 |
Combined Campuses and Colleges | 36 | 1 | 20 | 0 | 3.33 | |||||
Durham | 84 | 0 | 104 | 3 | 2-80 | 34.66 | 0 | 0 | 28.00 | 7.42 |
Easterns | 36 | 0 | 44 | 0 | 7.33 | |||||
England | 270 | 3 | 216 | 7 | 4-40 | 30.85 | 1 | 0 | 38.57 | 4.80 |
England Lions | 24 | 0 | 33 | 0 | 8.25 | |||||
Essex | 30 | 0 | 30 | 4 | 4-30 | 7.50 | 1 | 0 | 7.50 | 6.00 |
Glamorgan | 99 | 0 | 127 | 2 | 1-55 | 63.50 | 0 | 0 | 49.50 | 7.69 |
Gloucestershire | 60 | 0 | 45 | 0 | 4.50 | |||||
Guyana | 144 | 2 | 92 | 2 | 1-31 | 46.00 | 0 | 0 | 72.00 | 3.83 |
Hampshire | 60 | 2 | 74 | 3 | 3-74 | 24.66 | 0 | 0 | 20.00 | 7.40 |
India | 276 | 6 | 244 | 7 | 4-27 | 34.85 | 1 | 0 | 39.42 | 5.30 |
Ireland | 96 | 2 | 53 | 4 | 2-24 | 13.25 | 0 | 0 | 24.00 | 3.31 |
Leeward Islands | 204 | 4 | 140 | 4 | 2-47 | 35.00 | 0 | 0 | 51.00 | 4.11 |
Netherlands | 60 | 0 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 60.00 | 3.80 |
New Zealand | 252 | 2 | 199 | 9 | 3-25 | 22.11 | 0 | 0 | 28.00 | 4.73 |
Northamptonshire | 42 | 1 | 39 | 2 | 2-39 | 19.50 | 0 | 0 | 21.00 | 5.57 |
Nottinghamshire | 48 | 1 | 48 | 3 | 3-48 | 16.00 | 0 | 0 | 16.00 | 6.00 |
Pakistan | 432 | 4 | 343 | 10 | 3-33 | 34.30 | 0 | 0 | 43.20 | 4.76 |
Rest of Leeward Islands | 112 | 2 | 55 | 6 | 4-20 | 9.16 | 1 | 0 | 18.66 | 2.94 |
Scotland | 36 | 0 | 38 | 3 | 3-38 | 12.66 | 0 | 0 | 12.00 | 6.33 |
Somerset | 48 | 0 | 49 | 4 | 4-49 | 12.25 | 1 | 0 | 12.00 | 6.12 |
South Africa | 366 | 4 | 335 | 5 | 2-39 | 67.00 | 0 | 0 | 73.20 | 5.49 |
Sri Lanka | 270 | 2 | 174 | 6 | 2-28 | 29.00 | 0 | 0 | 45.00 | 3.86 |
St Vincent and the Grenadines | 54 | 1 | 35 | 2 | 2-35 | 17.50 | 0 | 0 | 27.00 | 3.88 |
Surrey | 60 | 0 | 75 | 0 | 7.50 | |||||
Sussex | 114 | 0 | 122 | 3 | 2-54 | 40.66 | 0 | 0 | 38.00 | 6.42 |
Trinidad and Tobago | 318 | 6 | 219 | 13 | 5-23 | 16.84 | 0 | 1 | 24.46 | 4.13 |
Unicorns | 84 | 2 | 55 | 1 | 1-31 | 55.00 | 0 | 0 | 84.00 | 3.92 |
University of West Indies | 39 | 1 | 12 | 2 | 2-12 | 6.00 | 0 | 0 | 19.50 | 1.84 |
Warwickshire | 36 | 0 | 30 | 0 | 5.00 | |||||
West Indies A | 46 | 1 | 19 | 2 | 2-19 | 9.50 | 0 | 0 | 23.00 | 2.47 |
West Indies Under-19s | 30 | 2 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 15.00 | 4.40 |
Windward Islands | 126 | 1 | 117 | 7 | 4-64 | 16.71 | 1 | 0 | 18.00 | 5.57 |
Worcestershire | 72 | 0 | 48 | 3 | 3-36 | 16.00 | 0 | 0 | 24.00 | 4.00 |
Yorkshire | 60 | 2 | 36 | 2 | 2-36 | 18.00 | 0 | 0 | 30.00 | 3.60 |
Zimbabwe | 252 | 3 | 174 | 7 | 3-32 | 24.85 | 0 | 0 | 36.00 | 4.14 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk