Team | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Derbyshire | 24 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 24.00 | 6.00 |
Gauteng | 74 | 0 | 65 | 2 | 2-21 | 32.50 | 0 | 0 | 37.00 | 5.27 |
Hampshire | 264 | 2 | 281 | 13 | 4-30 | 21.61 | 1 | 0 | 20.30 | 6.38 |
Jamaica | 1321 | 23 | 941 | 43 | 5-23 | 21.88 | 2 | 1 | 30.72 | 4.27 |
Lancashire | 358 | 3 | 333 | 9 | 4-49 | 37.00 | 1 | 0 | 39.77 | 5.58 |
West Indians | 24 | 0 | 33 | 0 | 8.25 | |||||
West Indies | 2850 | 35 | 2239 | 71 | 4-27 | 31.53 | 2 | 0 | 40.14 | 4.71 |
West Indies A | 297 | 4 | 263 | 9 | 3-36 | 29.22 | 0 | 0 | 33.00 | 5.31 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk