Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2002 | (West Indies) | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | |
2002-03 | (Bangladesh) | 2 | 2 | 0 | 17 | 16 | 8.50 | 0 | 0 | 1 | |
2002-03 | (India) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2004-05 | (West Indies) | 6 | 9 | 0 | 77 | 15 | 8.55 | 0 | 0 | 0 | |
2005 | (Sri Lanka) | 2 | 4 | 0 | 3 | 3 | 0.75 | 0 | 0 | 0 | |
2005-06 | (Australia) | 3 | 6 | 0 | 35 | 15 | 5.83 | 0 | 0 | 0 | |
2005-06 | (New Zealand) | 2 | 2 | 0 | 23 | 16 | 11.50 | 0 | 0 | 0 | |
2006-07 | (Pakistan) | 2 | 3 | 0 | 10 | 9 | 3.33 | 0 | 0 | 0 | |
2007 | (England) | 3 | 5 | 1 | 49 | 36* | 12.25 | 0 | 0 | 0 | |
2007-08 | (South Africa) | 3 | 6 | 2 | 23 | 15* | 5.75 | 0 | 0 | 3 | |
2007-08 | (West Indies) | 2 | 3 | 0 | 29 | 14 | 9.66 | 0 | 0 | 2 | |
2008 | (West Indies) | 3 | 5 | 0 | 45 | 27 | 9.00 | 0 | 0 | 2 | |
2008-09 | (New Zealand) | 2 | 3 | 0 | 28 | 22 | 9.33 | 0 | 0 | 0 | |
2008-09 | (West Indies) | 5 | 6 | 2 | 66 | 22* | 16.50 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk