Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2002 | (West Indies) | 246 | 10 | 102 | 3 | 2-41 | 34.00 | 0 | 0 |
2002-03 | (India) | 248 | 8 | 115 | 3 | 2-62 | 38.33 | 0 | 0 |
2002-03 | (Bangladesh) | 276 | 9 | 137 | 6 | 3-36 | 22.83 | 0 | 0 |
2004-05 | (West Indies) | 1266 | 38 | 727 | 13 | 3-61 | 55.92 | 0 | 0 |
2005 | (Sri Lanka) | 373 | 12 | 189 | 9 | 5-25 | 21.00 | 1 | 0 |
2005-06 | (Australia) | 564 | 13 | 382 | 5 | 3-100 | 76.40 | 0 | 0 |
2005-06 | (New Zealand) | 169 | 8 | 104 | 4 | 4-83 | 26.00 | 0 | 0 |
2006-07 | (Pakistan) | 491 | 21 | 250 | 4 | 2-83 | 62.50 | 0 | 0 |
2007 | (England) | 708 | 20 | 437 | 9 | 3-89 | 48.55 | 0 | 0 |
2007-08 | (South Africa) | 618 | 11 | 413 | 7 | 3-58 | 59.00 | 0 | 0 |
2007-08 | (West Indies) | 408 | 14 | 230 | 4 | 2-59 | 57.50 | 0 | 0 |
2008 | (West Indies) | 678 | 26 | 366 | 6 | 3-36 | 61.00 | 0 | 0 |
2008-09 | (New Zealand) | 360 | 14 | 200 | 6 | 3-68 | 33.33 | 0 | 0 |
2008-09 | (West Indies) | 672 | 15 | 416 | 6 | 2-33 | 69.33 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk