Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1987 | (England) | 150 | 0 | 107 | 6 | 3-26 | 17.83 | 0 | 0 | 25.00 | 4.28 |
1988 | (England) | 108 | 0 | 102 | 4 | 3-52 | 25.50 | 0 | 0 | 27.00 | 5.66 |
1990 | (England) | 72 | 2 | 49 | 3 | 3-49 | 16.33 | 0 | 0 | 24.00 | 4.08 |
1991 | (England) | 0 | 0 | 0 | 0.00 | ||||||
1992 | (England) | 72 | 0 | 73 | 1 | 1-73 | 73.00 | 0 | 0 | 72.00 | 6.08 |
1993 | (England) | 54 | 0 | 43 | 2 | 2-43 | 21.50 | 0 | 0 | 27.00 | 4.77 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk