Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1974 | (England) | 24 | 0 | 24 | 0 | 6.00 | |||||
1975 | (England) | 144 | 2 | 100 | 2 | 2-46 | 50.00 | 0 | 0 | 72.00 | 4.16 |
1976 | (England) | 18 | 0 | 18 | 0 | 6.00 | |||||
1977 | (England) | 258 | 2 | 220 | 1 | 1-31 | 220.00 | 0 | 0 | 258.00 | 5.11 |
1979 | (England) | 222 | 3 | 147 | 9 | 3-27 | 16.33 | 0 | 0 | 24.66 | 3.97 |
1979-80 | (South Africa) | 60 | 0 | 49 | 0 | 4.90 | |||||
1980 | (England) | 657 | 15 | 390 | 26 | 6-16 | 15.00 | 1 | 1 | 25.26 | 3.56 |
1981 | (England) | 246 | 4 | 196 | 2 | 1-20 | 98.00 | 0 | 0 | 123.00 | 4.78 |
1982 | (England) | 251 | 5 | 188 | 7 | 2-17 | 26.85 | 0 | 0 | 35.85 | 4.49 |
1983 | (England) | 72 | 0 | 42 | 2 | 2-42 | 21.00 | 0 | 0 | 36.00 | 3.50 |
1985 | (England) | 48 | 0 | 32 | 0 | 4.00 | |||||
1994 | (England) | 72 | 1 | 65 | 2 | 2-65 | 32.50 | 0 | 0 | 36.00 | 5.41 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk