Full name: | Anthony David Hobson |
Born: | 10th September 1965, Eccleshall, Staffordshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Staffordshire (Main ListA: 1992); Staffordshire (Minor Counties Championship: 1989-1994); Staffordshire (Minor Counties Trophy: 1990-1992); All teams |
Shrewsbury School Captain: 1984 | |
Staffordshire cap: 1991 | |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (1992) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Staffordshire | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Minor Counties Championship Career Batting and Fielding (1989-1994) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Staffordshire | 22 | 33 | 8 | 920 | 120* | 36.80 | 1 | 5 | 9 |
Minor Counties Trophy Career Batting and Fielding (1990-1992) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Staffordshire | 5 | 4 | 0 | 64 | 31 | 16.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk