23rd June 2024 | The Voneus Village Cup 2024 | Fifth Round | Foxton Granta v Chestfield | Recreation Ground, Foxton | vill25928 | |
7th July 2024 | The Voneus Village Cup 2024 | Sixth Round | Reed v Foxton Granta | Village Green, Reed | vill25944 | |
14th July 2024 | The Voneus Village Cup 2024 | Sixth Round Replay | Foxton Granta v Reed | Recreation Ground, Foxton | vill25947 | |
21st July 2024 | The Voneus Village Cup 2024 | Quarter-Final | Woolpit v Foxton Granta | Chilton Fields, Stowmarket | vill25954 | |
4th August 2024 | The Voneus Village Cup 2024 | Semi-Final | Grampound Road v Foxton Granta | Playing Field, Grampound Road | vill25956 | |
15th September 2024 | The Voneus Village Cup 2024 | Final | Dumbleton v Foxton Granta | Lord's Cricket Ground, St John's Wood | vill25957 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk