Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2016-17 | (New Zealand) | 8 | 0 | 2 | |||||||
2017-18 | (New Zealand) | 11 | 3 | 3 | 11 | 10* | 0 | 0 | 2 | ||
2018-19 | (New Zealand) | 10 | 2 | 2 | 2 | 2* | 0 | 0 | 3 | ||
2018-19 | (United Arab Emirates) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2019-20 | (New Zealand) | 13 | 4 | 3 | 9 | 5* | 9.00 | 0 | 0 | 1 | |
2020-21 | (New Zealand) | 12 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 | |
2021 | (Bangladesh) | 2 | 2 | 1 | 5 | 3* | 5.00 | 0 | 0 | 0 | |
2021-22 | (New Zealand) | 10 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 3 | |
2022 | (Ireland) | 1 | 0 | 0 | |||||||
2022 | (Netherlands) | 2 | 0 | 0 | |||||||
2022-23 | (India) | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
2022-23 | (New Zealand) | 3 | 0 | 1 | |||||||
2023 | (Pakistan) | 1 | 0 | 0 | |||||||
2023-24 | (New Zealand) | 9 | 2 | 1 | 23 | 22 | 23.00 | 0 | 0 | 1 | |
2024 | (England) | 2 | 0 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk