Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2008 | (England) | 1 | 0 | 0 | |||||||
2009 | (England) | 4 | 3 | 2 | 18 | 11* | 18.00 | 0 | 0 | 2 | |
2010 | (England) | 10 | 3 | 1 | 2 | 1* | 1.00 | 0 | 0 | 3 | |
2011 | (England) | 8 | 4 | 3 | 22 | 11* | 22.00 | 0 | 0 | 5 | |
2012 | (England) | 12 | 5 | 3 | 25 | 21* | 12.50 | 0 | 0 | 4 | |
2012-13 | (South Africa) | 6 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 3 | |
2013 | (England) | 10 | 7 | 5 | 47 | 15* | 23.50 | 0 | 0 | 2 | |
2014 | (England) | 9 | 3 | 3 | 13 | 7* | 0 | 0 | 8 | ||
2016 | (England) | 11 | 3 | 2 | 13 | 6* | 13.00 | 0 | 0 | 4 | |
2017 | (England) | 12 | 2 | 1 | 4 | 3* | 4.00 | 0 | 0 | 3 | |
2018 | (England) | 12 | 5 | 4 | 5 | 2* | 5.00 | 0 | 0 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk