Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
County Ground, Derby | 530 | 0 | 517 | 13 | 3-37 | 39.76 | 0 | 0 | 40.76 | 5.85 |
Sir Paul Getty's Ground, Wormsley | 140 | 0 | 149 | 0 | 6.38 | |||||
County Ground, Northampton | 135 | 2 | 131 | 4 | 2-28 | 32.75 | 0 | 0 | 33.75 | 5.82 |
Old Trafford, Manchester | 126 | 0 | 109 | 1 | 1-37 | 109.00 | 0 | 0 | 126.00 | 5.19 |
Edgbaston, Birmingham | 106 | 0 | 105 | 6 | 4-43 | 17.50 | 1 | 0 | 17.66 | 5.94 |
County Ground, New Road, Worcester | 84 | 0 | 64 | 3 | 2-33 | 21.33 | 0 | 0 | 28.00 | 4.57 |
Headingley, Leeds | 66 | 0 | 102 | 0 | 9.27 | |||||
Grace Road, Leicester | 60 | 0 | 59 | 2 | 2-59 | 29.50 | 0 | 0 | 30.00 | 5.90 |
The Maer Ground, Exmouth | 42 | 0 | 35 | 4 | 4-35 | 8.75 | 1 | 0 | 10.50 | 5.00 |
Riverside Ground, Chester-le-Street | 42 | 0 | 62 | 0 | 8.85 | |||||
County Ground, Taunton | 36 | 0 | 37 | 1 | 1-37 | 37.00 | 0 | 0 | 36.00 | 6.16 |
County Ground, Hove | 36 | 0 | 52 | 0 | 8.66 | |||||
The Cloud County Ground, Chelmsford | 36 | 0 | 30 | 2 | 2-30 | 15.00 | 0 | 0 | 18.00 | 5.00 |
North Marine Road, Scarborough | 30 | 0 | 17 | 0 | 3.40 | |||||
St Lawrence Ground, Canterbury | 23 | 1 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 23.00 | 3.91 |
Trent Bridge, Nottingham | 18 | 0 | 25 | 0 | 8.33 | |||||
College Ground, Cheltenham | 18 | 0 | 16 | 0 | 5.33 | |||||
Queen's Park, Chesterfield | 12 | 0 | 18 | 0 | 9.00 | |||||
Sophia Gardens, Cardiff | 7 | 0 | 6 | 0 | 5.14 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk